Dutasteride (Avodart) 0.5mg x30
- Group:
-
Dosage form:
Pill
-
Manufacturer:
GSK
-
Brand name:
Avodart
-
Active ingredient:
Dutasteride
-
Pack size:
30 pills
-
Dose per pill:
0.5 mg
Dutasteride is a 5-alpha reductase inhibitor. It reduces Dihydrotestosterone (DHT) levels by inhibiting the conversion of Testosterone into DHT. It's been shown to be highly effective in combatting Androgenic Alopecia. It does not reduce Testosterone levels, infact it usually increases them.
Avodart is the brand name for GSK's Dutasteride pills and can be safely mixed and matched with any other brand of Dutasteride pills.
Price History
USD per pill
| Sep 21, 2025 | £29.90 | Out of Stock |
| Sep 21, 2025 | Delisted from store | |
| Aug 22, 2024 | Out of Stock | |
| Aug 22, 2024 | Delisted from store | |
| Aug 7, 2023 | Out of Stock | |
| Aug 14, 2022 | In Stock |
USD per pill
| May 12, 2026 | $35.10 | In Stock |
| Mar 10, 2026 | Out of Stock | |
| Jan 4, 2026 | In Stock | |
| Nov 22, 2025 | Out of Stock | |
| Nov 17, 2025 | $27.90 | |
| Nov 16, 2025 | In Stock | |
| Sep 10, 2025 | Out of Stock | |
| Sep 10, 2025 | In Stock | |
| Sep 8, 2025 | Out of Stock | |
| Sep 8, 2025 | In Stock | |
| Sep 1, 2025 | Out of Stock | |
| Sep 1, 2025 | In Stock | |
| Aug 29, 2025 | Out of Stock | |
| Aug 26, 2025 | In Stock | |
| Aug 25, 2025 | Out of Stock | |
| Jul 17, 2025 | In Stock | |
| Apr 14, 2025 | Out of Stock | |
| Apr 14, 2025 | In Stock | |
| Jan 9, 2025 | Out of Stock | |
| Jan 9, 2025 | In Stock | |
| Jan 6, 2025 | Out of Stock | |
| Jan 3, 2025 | In Stock | |
| Dec 30, 2024 | Out of Stock | |
| Dec 13, 2024 | In Stock | |
| Dec 12, 2024 | Out of Stock | |
| Dec 12, 2024 | In Stock | |
| Dec 6, 2024 | Out of Stock | |
| Dec 6, 2024 | Delisted from store | |
| Nov 20, 2024 | Out of Stock | |
| Nov 20, 2024 | In Stock | |
| Nov 18, 2024 | Out of Stock | |
| Nov 18, 2024 | In Stock | |
| Nov 1, 2024 | Out of Stock | |
| Nov 1, 2024 | In Stock | |
| Oct 29, 2024 | Out of Stock | |
| Oct 29, 2024 | In Stock | |
| Oct 27, 2024 | Out of Stock | |
| Oct 25, 2024 | In Stock | |
| Oct 24, 2024 | Out of Stock | |
| Oct 24, 2024 | In Stock | |
| Oct 15, 2024 | Out of Stock | |
| Aug 30, 2024 | In Stock | |
| Jun 13, 2024 | Out of Stock | |
| Jun 13, 2024 | In Stock | |
| Jun 6, 2024 | Out of Stock | |
| Apr 10, 2024 | In Stock | |
| Apr 7, 2024 | Out of Stock | |
| Apr 5, 2024 | In Stock | |
| Apr 1, 2024 | Out of Stock | |
| Nov 28, 2023 | In Stock | |
| Nov 2, 2023 | Out of Stock | |
| Nov 1, 2023 | In Stock | |
| Sep 8, 2023 | Out of Stock | |
| Sep 7, 2023 | In Stock | |
| Sep 7, 2023 | Out of Stock | |
| Sep 6, 2023 | In Stock | |
| Sep 6, 2023 | $17.40 | |
| Aug 23, 2023 | $27.90 | Out of Stock |
| Aug 23, 2023 | In Stock | |
| Aug 4, 2023 | Out of Stock | |
| Aug 3, 2023 | In Stock | |
| Aug 1, 2023 | Out of Stock | |
| Aug 1, 2023 | In Stock | |
| Jul 2, 2023 | Out of Stock | |
| Jan 5, 2023 | In Stock | |
| Aug 14, 2022 | $29.40 |
USD per pill
| Aug 5, 2023 | £27.82 | Out of Stock |
| Aug 3, 2023 | In Stock | |
| Aug 2, 2023 | Out of Stock | |
| May 17, 2023 | In Stock | |
| May 13, 2023 | Out of Stock | |
| Oct 24, 2022 | In Stock | |
| Oct 19, 2022 | Out of Stock | |
| Aug 14, 2022 | In Stock |
USD per pill
| May 6, 2025 | $48.20 | Out of Stock |
| May 3, 2025 | Delisted from store | |
| Mar 5, 2024 | Out of Stock |