Dutasteride (Dutagen) 0.5mg x10
- Group:
-
Dosage form:
Pill
-
Manufacturer:
Ranbaxy
-
Brand name:
Dutagen
-
Active ingredient:
Dutasteride
-
Pack size:
10 pills
-
Dose per pill:
0.5 mg
Dutasteride is a 5-alpha reductase inhibitor. It reduces Dihydrotestosterone (DHT) levels by inhibiting the conversion of Testosterone into DHT. It's been shown to be highly effective in combatting Androgenic Alopecia. It does not reduce Testosterone levels, infact it usually increases them.
Dutagen is the brand name for Ranbaxy's Dutasteride pills and can be safely mixed and matched with any other brand of Dutasteride pills.
Price History
USD per pill
| Jun 11, 2026 | £8.30 | In Stock |
| Jun 11, 2026 | Preorders | |
| Jan 19, 2026 | In Stock | |
| Jan 16, 2026 | Preorders | |
| Jan 6, 2026 | In Stock | |
| Jan 4, 2026 | Preorders | |
| May 2, 2025 | In Stock | |
| Apr 15, 2025 | Preorders | |
| Apr 14, 2025 | In Stock | |
| Apr 13, 2025 | Preorders | |
| Jan 20, 2025 | In Stock | |
| Jan 18, 2025 | Preorders | |
| Jan 17, 2025 | In Stock | |
| Jan 16, 2025 | Preorders | |
| Jan 2, 2025 | In Stock | |
| Dec 17, 2024 | Preorders | |
| Dec 5, 2024 | In Stock | |
| Dec 3, 2024 | Preorders | |
| Dec 1, 2024 | In Stock | |
| Dec 1, 2024 | Preorders | |
| Nov 27, 2024 | In Stock | |
| Nov 26, 2024 | Preorders | |
| Nov 26, 2024 | In Stock | |
| Nov 25, 2024 | Preorders | |
| Sep 17, 2024 | In Stock | |
| Aug 29, 2024 | Preorders | |
| Aug 29, 2024 | In Stock | |
| Aug 28, 2024 | Preorders | |
| Aug 22, 2024 | In Stock | |
| Aug 22, 2024 | Delisted from store | |
| May 17, 2024 | In Stock | |
| May 8, 2024 | Preorders | |
| May 8, 2024 | Out of Stock | |
| May 7, 2024 | Preorders | |
| May 6, 2024 | In Stock | |
| May 5, 2024 | Preorders | |
| Aug 14, 2023 | In Stock | |
| Aug 3, 2023 | Out of Stock | |
| Aug 14, 2022 | In Stock |
USD per pill
| Jul 18, 2025 | $16.40 | In Stock |
| Jul 16, 2025 | Out of Stock | |
| Jul 8, 2025 | In Stock | |
| Jun 29, 2025 | Out of Stock | |
| Dec 6, 2024 | In Stock | |
| Dec 6, 2024 | Delisted from store | |
| Oct 2, 2024 | In Stock | |
| Sep 7, 2024 | Out of Stock | |
| Sep 6, 2024 | In Stock | |
| Aug 29, 2024 | Out of Stock | |
| Aug 28, 2024 | In Stock | |
| Aug 22, 2024 | Out of Stock | |
| Aug 21, 2024 | In Stock | |
| Aug 19, 2024 | Out of Stock | |
| Aug 4, 2024 | In Stock | |
| Jul 4, 2024 | $8.20 | |
| Nov 20, 2023 | $16.40 | |
| Nov 17, 2023 | Out of Stock | |
| Nov 17, 2023 | In Stock | |
| Nov 7, 2023 | Out of Stock | |
| Nov 1, 2023 | $12.00 | |
| Nov 1, 2023 | In Stock | |
| Oct 29, 2023 | Out of Stock | |
| Sep 21, 2023 | In Stock | |
| Jul 17, 2023 | Out of Stock | |
| Jul 13, 2023 | $6.00 | In Stock |
| Jul 10, 2023 | $12.00 | Out of Stock |
| Jul 5, 2023 | $6.00 | In Stock |
| Feb 17, 2023 | $12.00 | |
| Feb 17, 2023 | $7.80 | |
| Feb 16, 2023 | $6.00 | |
| Feb 14, 2023 | $12.00 | |
| Feb 7, 2023 | $6.00 | |
| Jan 5, 2023 | $12.00 | |
| Jan 3, 2023 | $6.00 | |
| Aug 14, 2022 | $12.00 |
USD per pill
| May 2, 2025 | £7.62 | In Stock |
| Apr 15, 2025 | Out of Stock | |
| Apr 14, 2025 | In Stock | |
| Apr 13, 2025 | Out of Stock | |
| Jan 20, 2025 | In Stock | |
| Jan 18, 2025 | Out of Stock | |
| Jan 17, 2025 | In Stock | |
| Jan 16, 2025 | Out of Stock | |
| Jan 2, 2025 | In Stock | |
| Dec 17, 2024 | Out of Stock | |
| Dec 5, 2024 | In Stock | |
| Dec 3, 2024 | Out of Stock | |
| Dec 1, 2024 | In Stock | |
| Dec 1, 2024 | Out of Stock | |
| Nov 27, 2024 | In Stock | |
| Nov 26, 2024 | Out of Stock | |
| Nov 26, 2024 | In Stock | |
| Nov 25, 2024 | Out of Stock | |
| Sep 17, 2024 | In Stock | |
| Aug 29, 2024 | Out of Stock | |
| Aug 29, 2024 | In Stock | |
| Aug 28, 2024 | Out of Stock | |
| May 17, 2024 | In Stock | |
| May 7, 2024 | Out of Stock | |
| May 6, 2024 | In Stock | |
| May 5, 2024 | Out of Stock | |
| Jan 16, 2024 | In Stock | |
| Jan 8, 2024 | Out of Stock | |
| Jan 8, 2024 | In Stock | |
| Jan 7, 2024 | Out of Stock | |
| Dec 6, 2023 | In Stock | |
| Nov 14, 2023 | Out of Stock | |
| Oct 31, 2023 | In Stock | |
| Oct 23, 2023 | Out of Stock | |
| Oct 17, 2023 | In Stock | |
| Oct 16, 2023 | Out of Stock | |
| Oct 14, 2023 | In Stock | |
| Oct 13, 2023 | Out of Stock | |
| Oct 5, 2023 | In Stock | |
| Oct 2, 2023 | Out of Stock | |
| Aug 22, 2023 | In Stock | |
| Aug 3, 2023 | Out of Stock | |
| Aug 3, 2023 | In Stock | |
| Aug 2, 2023 | Out of Stock | |
| Jul 31, 2023 | In Stock | |
| Jul 29, 2023 | Out of Stock | |
| Oct 24, 2022 | In Stock | |
| Oct 10, 2022 | Out of Stock | |
| Oct 10, 2022 | In Stock | |
| Oct 9, 2022 | Out of Stock | |
| Aug 14, 2022 | In Stock |
USD per pill
| Oct 20, 2025 | $11.40 | In Stock |
| Oct 5, 2025 | $10.30 | |
| Aug 24, 2025 | Out of Stock | |
| Jun 11, 2025 | In Stock | |
| May 6, 2025 | Out of Stock | |
| May 3, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| May 8, 2024 | In Stock | |
| May 8, 2024 | Out of Stock | |
| Mar 5, 2024 | In Stock |