Dutasteride (Dutas) 0.5mg x30
- Group:
-
Dosage form:
Pill
-
Manufacturer:
Dr. Reddy's Laboratories
-
Brand name:
Dutas
-
Active ingredient:
Dutasteride
-
Pack size:
30 pills
-
Dose per pill:
0.5 mg
Dutasteride is a 5-alpha reductase inhibitor. It reduces Dihydrotestosterone (DHT) levels by inhibiting the conversion of Testosterone into DHT. It's been shown to be highly effective in combatting Androgenic Alopecia. It does not reduce Testosterone levels, infact it usually increases them.
Dutas is the brand name for Dr. Reddy's Laboratories's Dutasteride pills and can be safely mixed and matched with any other brand of Dutasteride pills.
Price History
USD per pill
| Jun 11, 2026 | £25.00 | In Stock |
| Jun 11, 2026 | Preorders | |
| Jan 7, 2026 | In Stock | |
| Jan 4, 2026 | Preorders | |
| Jan 2, 2026 | In Stock | |
| Dec 31, 2025 | Preorders | |
| Oct 9, 2025 | In Stock | |
| Oct 8, 2025 | Preorders | |
| Feb 4, 2025 | In Stock | |
| Feb 3, 2025 | Preorders | |
| Feb 3, 2025 | In Stock | |
| Feb 2, 2025 | Preorders | |
| Dec 2, 2024 | In Stock | |
| Nov 20, 2024 | Preorders | |
| Nov 19, 2024 | In Stock | |
| Nov 18, 2024 | Preorders | |
| Oct 23, 2024 | In Stock | |
| Oct 21, 2024 | Preorders | |
| Oct 16, 2024 | In Stock | |
| Oct 15, 2024 | Preorders | |
| Oct 15, 2024 | In Stock | |
| Oct 15, 2024 | Preorders | |
| Aug 22, 2024 | In Stock | |
| Aug 22, 2024 | Delisted from store | |
| Aug 14, 2022 | In Stock |
USD per pill
| Oct 5, 2025 | $51.25 | Delisted from store |
| Mar 3, 2025 | In Stock | |
| Dec 2, 2024 | $41.30 | |
| Dec 2, 2024 | £41.30 | |
| Mar 9, 2024 | $41.30 |
USD per pill
| Sep 12, 2025 | $59.40 | In Stock |
| Sep 4, 2025 | Out of Stock | |
| Sep 1, 2025 | In Stock | |
| Aug 29, 2025 | Out of Stock | |
| Aug 29, 2025 | In Stock | |
| Aug 22, 2025 | Out of Stock | |
| Dec 6, 2024 | In Stock | |
| Dec 6, 2024 | Delisted from store | |
| Nov 8, 2023 | In Stock | |
| Sep 11, 2023 | $43.50 | |
| Sep 9, 2023 | Out of Stock | |
| Sep 7, 2023 | In Stock | |
| Aug 9, 2023 | Out of Stock | |
| Aug 8, 2023 | In Stock | |
| Aug 8, 2023 | Out of Stock | |
| Aug 14, 2022 | In Stock |
USD per pill
| Feb 4, 2025 | £22.96 | In Stock |
| Feb 3, 2025 | Out of Stock | |
| Feb 3, 2025 | In Stock | |
| Feb 2, 2025 | Out of Stock | |
| Dec 2, 2024 | In Stock | |
| Nov 20, 2024 | Out of Stock | |
| Nov 19, 2024 | In Stock | |
| Nov 18, 2024 | Out of Stock | |
| Oct 23, 2024 | In Stock | |
| Oct 21, 2024 | Out of Stock | |
| Oct 16, 2024 | In Stock | |
| Oct 15, 2024 | Out of Stock | |
| Oct 15, 2024 | In Stock | |
| Oct 15, 2024 | Out of Stock | |
| Aug 14, 2022 | In Stock |
USD per pill
| Oct 20, 2025 | $39.90 | In Stock |
| Oct 5, 2025 | $31.02 | |
| Aug 24, 2025 | Out of Stock | |
| Jun 11, 2025 | In Stock | |
| May 6, 2025 | Out of Stock | |
| May 3, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Mar 5, 2024 | In Stock |