Finasteride (Finax) 1mg x30
- Group:
-
Dosage form:
Pill
-
Manufacturer:
Dr. Reddy's Laboratories
-
Brand name:
Finax
-
Active ingredient:
Finasteride
-
Pack size:
30 pills
-
Dose per pill:
1.0 mg
Finasteride is a 5-alpha reductase inhibitor. It reduces Dihydrotestosterone (DHT) levels by inhibiting the conversion of Testosterone into DHT. It's been shown to be highly effective in combatting Androgenic Alopecia. It does not reduce Testosterone levels, infact it usually increases them.
If you are taking Finasteride, consider switching to Dutasteride as it has been shown to be more effective at lower dosages.
Finax is the brand name for Dr. Reddy's Laboratories's Finasteride pills and can be safely mixed and matched with any other brand of Finasteride pills.
Price History
USD per pill
| Sep 1, 2025 | $20.70 | In Stock |
| Aug 29, 2025 | Out of Stock | |
| Aug 29, 2025 | In Stock | |
| Aug 19, 2025 | Out of Stock | |
| Dec 6, 2024 | In Stock | |
| Dec 6, 2024 | Delisted from store | |
| Apr 18, 2024 | In Stock | |
| Apr 18, 2024 | Out of Stock | |
| Apr 8, 2024 | In Stock | |
| Apr 4, 2024 | Out of Stock | |
| Apr 2, 2024 | In Stock | |
| Apr 1, 2024 | Out of Stock | |
| Jan 10, 2024 | In Stock | |
| Jan 10, 2024 | Out of Stock | |
| Jan 9, 2024 | In Stock | |
| Jan 9, 2024 | Out of Stock | |
| Jan 3, 2024 | In Stock | |
| Jan 2, 2024 | Out of Stock | |
| Dec 30, 2023 | In Stock | |
| Dec 29, 2023 | Out of Stock | |
| Dec 29, 2023 | In Stock | |
| Dec 27, 2023 | Out of Stock | |
| Dec 19, 2023 | In Stock | |
| Dec 18, 2023 | Out of Stock | |
| Dec 12, 2023 | In Stock | |
| Dec 11, 2023 | Out of Stock | |
| Oct 30, 2023 | In Stock | |
| Oct 28, 2023 | Out of Stock | |
| Oct 27, 2023 | In Stock | |
| Oct 24, 2023 | Out of Stock | |
| Oct 24, 2023 | In Stock | |
| Oct 23, 2023 | Out of Stock | |
| Oct 23, 2023 | In Stock | |
| Oct 14, 2023 | Out of Stock | |
| Oct 13, 2023 | In Stock | |
| Oct 11, 2023 | Out of Stock | |
| Sep 20, 2023 | In Stock | |
| Sep 16, 2023 | Out of Stock | |
| Sep 12, 2023 | In Stock | |
| Sep 12, 2023 | Out of Stock | |
| Sep 11, 2023 | In Stock | |
| Sep 5, 2023 | Out of Stock | |
| Sep 5, 2023 | In Stock | |
| Aug 24, 2023 | Out of Stock | |
| Aug 7, 2023 | In Stock | |
| Aug 6, 2023 | Out of Stock | |
| Jul 25, 2023 | In Stock | |
| Jul 24, 2023 | Out of Stock | |
| Jul 21, 2023 | In Stock | |
| Jul 17, 2023 | Out of Stock | |
| Jul 14, 2023 | In Stock | |
| Jul 5, 2023 | Out of Stock | |
| Jun 22, 2023 | In Stock | |
| Jun 19, 2023 | Out of Stock | |
| Jun 6, 2023 | In Stock | |
| May 9, 2023 | Out of Stock | |
| May 9, 2023 | In Stock | |
| May 2, 2023 | Out of Stock | |
| Sep 3, 2022 | In Stock | |
| Aug 26, 2022 | Out of Stock | |
| Aug 25, 2022 | In Stock | |
| Aug 24, 2022 | Out of Stock | |
| Jul 18, 2022 | In Stock | |
| Jul 16, 2022 | Out of Stock | |
| Mar 22, 2022 | In Stock | |
| Mar 22, 2022 | Out of Stock | |
| Mar 22, 2022 | In Stock | |
| Mar 21, 2022 | Out of Stock | |
| Mar 19, 2022 | In Stock | |
| Mar 12, 2022 | Out of Stock | |
| Mar 11, 2022 | In Stock | |
| Mar 5, 2022 | Out of Stock | |
| Mar 5, 2022 | In Stock | |
| Mar 3, 2022 | Out of Stock | |
| Mar 3, 2022 | In Stock | |
| Mar 2, 2022 | Out of Stock | |
| Nov 5, 2021 | In Stock | |
| Nov 4, 2021 | Out of Stock | |
| Nov 3, 2021 | In Stock | |
| Nov 1, 2021 | Out of Stock | |
| Oct 19, 2021 | In Stock | |
| Oct 7, 2021 | Out of Stock | |
| Jun 4, 2021 | In Stock | |
| Jan 1, 2021 | $17.10 |
USD per pill
| Aug 4, 2025 | £17.42 | In Stock |
| Jul 21, 2025 | Out of Stock | |
| Jul 16, 2024 | In Stock | |
| Jul 12, 2024 | Out of Stock | |
| May 20, 2024 | In Stock | |
| May 4, 2024 | Out of Stock | |
| May 2, 2024 | In Stock | |
| Apr 30, 2024 | Out of Stock | |
| Apr 26, 2024 | In Stock | |
| Apr 18, 2024 | Out of Stock | |
| Apr 15, 2024 | In Stock | |
| Apr 13, 2024 | Out of Stock | |
| Jan 11, 2024 | In Stock | |
| Jan 10, 2024 | Out of Stock | |
| Oct 5, 2023 | In Stock | |
| Sep 25, 2023 | Out of Stock | |
| Sep 25, 2023 | In Stock | |
| Sep 24, 2023 | Out of Stock | |
| Sep 20, 2022 | In Stock | |
| Sep 12, 2022 | Out of Stock | |
| Mar 24, 2022 | In Stock | |
| Mar 15, 2022 | Out of Stock | |
| Feb 23, 2022 | In Stock | |
| Feb 22, 2022 | Out of Stock | |
| Nov 23, 2021 | In Stock | |
| Nov 17, 2021 | Out of Stock | |
| Sep 23, 2021 | In Stock | |
| Sep 8, 2021 | Out of Stock | |
| Apr 20, 2021 | In Stock | |
| Apr 1, 2021 | Out of Stock | |
| Mar 8, 2021 | In Stock | |
| Mar 1, 2021 | Out of Stock | |
| Jan 1, 2021 | In Stock |
USD per pill
| Oct 5, 2025 | $21.19 | In Stock |
| Aug 24, 2025 | Out of Stock | |
| Jun 11, 2025 | In Stock | |
| May 6, 2025 | Out of Stock | |
| May 3, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Mar 5, 2024 | In Stock |