Finasteride (Fincar) 5mg x10
- Group:
-
Dosage form:
Pill
-
Manufacturer:
Cipla
-
Brand name:
Fincar
-
Active ingredient:
Finasteride
-
Pack size:
10 pills
-
Dose per pill:
5.0 mg
Finasteride is a 5-alpha reductase inhibitor. It reduces Dihydrotestosterone (DHT) levels by inhibiting the conversion of Testosterone into DHT. It's been shown to be highly effective in combatting Androgenic Alopecia. It does not reduce Testosterone levels, infact it usually increases them.
If you are taking Finasteride, consider switching to Dutasteride as it has been shown to be more effective at lower dosages.
Fincar is the brand name for Cipla's Finasteride pills and can be safely mixed and matched with any other brand of Finasteride pills.
Price History
USD per pill
| Jun 11, 2026 | £9.14 | In Stock |
| Jun 11, 2026 | Preorders | |
| Apr 9, 2026 | In Stock | |
| Mar 30, 2026 | Preorders | |
| Mar 13, 2026 | In Stock | |
| Mar 12, 2026 | Preorders | |
| Jan 15, 2026 | In Stock | |
| Jan 15, 2026 | Out of Stock | |
| Sep 21, 2025 | In Stock | |
| Sep 21, 2025 | Delisted from store | |
| Dec 17, 2024 | In Stock | |
| Dec 4, 2024 | Preorders | |
| Dec 2, 2024 | In Stock | |
| Nov 29, 2024 | Preorders | |
| Sep 17, 2024 | In Stock | |
| Sep 16, 2024 | Preorders | |
| Sep 13, 2024 | In Stock | |
| Sep 12, 2024 | Preorders | |
| Aug 22, 2024 | In Stock | |
| Aug 22, 2024 | Delisted from store | |
| Jan 1, 2021 | In Stock |
USD per pill
| Mar 6, 2025 | $13.10 | In Stock |
| Dec 6, 2024 | $9.90 | |
| Dec 6, 2024 | Delisted from store | |
| Sep 16, 2022 | In Stock | |
| Sep 13, 2022 | Out of Stock | |
| Jan 1, 2021 | In Stock |
USD per pill
| Dec 17, 2024 | £9.33 | In Stock |
| Dec 4, 2024 | Out of Stock | |
| Dec 2, 2024 | In Stock | |
| Nov 29, 2024 | Out of Stock | |
| Sep 17, 2024 | In Stock | |
| Sep 16, 2024 | Out of Stock | |
| Sep 13, 2024 | In Stock | |
| Sep 12, 2024 | Out of Stock | |
| Feb 20, 2024 | In Stock | |
| Feb 6, 2024 | Out of Stock | |
| Mar 3, 2023 | In Stock | |
| Jan 11, 2023 | Out of Stock | |
| Jan 7, 2023 | In Stock | |
| Jan 6, 2023 | Out of Stock | |
| Jan 3, 2023 | In Stock | |
| Dec 31, 2022 | Out of Stock | |
| Dec 21, 2022 | In Stock | |
| Dec 8, 2022 | Out of Stock | |
| Dec 6, 2022 | In Stock | |
| Dec 5, 2022 | Out of Stock | |
| Dec 1, 2022 | In Stock | |
| Dec 1, 2022 | Out of Stock | |
| Nov 15, 2022 | In Stock | |
| Nov 15, 2022 | Out of Stock | |
| Oct 24, 2022 | In Stock | |
| Oct 14, 2022 | Out of Stock | |
| Oct 6, 2022 | In Stock | |
| Sep 26, 2022 | Out of Stock | |
| Sep 6, 2022 | In Stock | |
| Aug 4, 2022 | Out of Stock | |
| Feb 24, 2022 | In Stock | |
| Feb 22, 2022 | Out of Stock | |
| Dec 15, 2021 | In Stock | |
| Dec 14, 2021 | Out of Stock | |
| Dec 13, 2021 | In Stock | |
| Dec 8, 2021 | Out of Stock | |
| Sep 20, 2021 | In Stock | |
| Sep 19, 2021 | Out of Stock | |
| Sep 7, 2021 | In Stock | |
| Sep 7, 2021 | Out of Stock | |
| Jul 27, 2021 | In Stock | |
| Jul 25, 2021 | Out of Stock | |
| Mar 17, 2021 | In Stock | |
| Mar 10, 2021 | Out of Stock | |
| Jan 1, 2021 | In Stock |
USD per pill
| Oct 5, 2025 | $11.35 | In Stock |
| Aug 24, 2025 | Out of Stock | |
| Jun 11, 2025 | In Stock | |
| May 6, 2025 | Out of Stock | |
| May 3, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Mar 5, 2024 | In Stock |