Minoxidil 10% Solution (Hair4U 10%) 60mL
- Group:
-
Dosage form:
Dropper
-
Manufacturer:
Glenmark Pharmaceuticals
-
Active ingredient:
Minoxidil
-
Volume:
60 ml
-
Total active ingredient:
6000 mg
-
Concentration:
100.0 mg/ml
-
Dose per dropper:
10.0 mg
Minoxidil is a medication commonly used to promote hair growth and has been proven effective at treating Androgenic Alopecia in cis men and promoting facial hair growth in transmasculine people. In combination with a 5-Alpha Reductase Inhibitor and a standard transfeminine HRT regimen, it can be highly effective in reversing hair lost prior to medical transition.
Applied as a topical solution it is regarded safe, though it has known hypotensive properties and can aggravate skin conditions such as Eczema, Dandruff and Scalp dryness.
This product is 60ml of liquid, at a concentration of 100mg per ml, for a total of a 6000mg per bottle. Each drop contains 10mg of Minoxidil.
Price History
USD per mg
| Jun 11, 2026 | £27.90 | In Stock |
| Jun 11, 2026 | Preorders | |
| Aug 4, 2025 | In Stock | |
| Jul 25, 2025 | Preorders | |
| Jul 25, 2025 | In Stock | |
| Jul 24, 2025 | Preorders | |
| Apr 22, 2025 | In Stock | |
| Apr 15, 2025 | Preorders | |
| Apr 14, 2025 | In Stock | |
| Apr 13, 2025 | Preorders | |
| Nov 16, 2024 | In Stock | |
| Nov 15, 2024 | Preorders | |
| Nov 15, 2024 | In Stock | |
| Nov 14, 2024 | Preorders | |
| Nov 13, 2024 | In Stock | |
| Nov 4, 2024 | Preorders | |
| Sep 19, 2024 | In Stock | |
| Sep 11, 2024 | Preorders | |
| Aug 28, 2024 | Out of Stock | |
| Aug 27, 2024 | Preorders | |
| Aug 23, 2024 | In Stock | |
| Aug 22, 2024 | Preorders | |
| Aug 22, 2024 | Delisted from store | |
| Aug 22, 2024 | Preorders | |
| Apr 5, 2024 | In Stock | |
| Apr 4, 2024 | Preorders | |
| Mar 22, 2024 | In Stock | |
| Mar 21, 2024 | Preorders | |
| Mar 5, 2024 | In Stock |
USD per mg
| Aug 4, 2025 | £27.90 | In Stock |
| Jul 25, 2025 | Out of Stock | |
| Jul 25, 2025 | In Stock | |
| Jul 24, 2025 | Out of Stock | |
| Apr 22, 2025 | In Stock | |
| Apr 15, 2025 | Out of Stock | |
| Apr 14, 2025 | In Stock | |
| Apr 13, 2025 | Out of Stock | |
| Nov 16, 2024 | In Stock | |
| Nov 15, 2024 | Out of Stock | |
| Nov 15, 2024 | In Stock | |
| Nov 14, 2024 | Out of Stock | |
| Nov 13, 2024 | In Stock | |
| Nov 4, 2024 | Out of Stock | |
| Sep 19, 2024 | In Stock | |
| Aug 27, 2024 | Out of Stock | |
| Aug 23, 2024 | In Stock | |
| Aug 22, 2024 | Out of Stock | |
| Apr 5, 2024 | In Stock | |
| Apr 4, 2024 | Out of Stock | |
| Mar 22, 2024 | In Stock | |
| Mar 21, 2024 | Out of Stock | |
| Mar 5, 2024 | In Stock |
USD per mg
| Jun 11, 2026 | $34.90 | In Stock |
| Jun 10, 2026 | $22.90 | |
| Apr 22, 2026 | $34.90 | |
| Apr 14, 2026 | $11.90 | Out of Stock |
| Apr 13, 2026 | $34.90 | In Stock |
| Apr 12, 2026 | $11.90 | |
| Mar 18, 2026 | $34.90 | |
| Mar 11, 2026 | $22.90 | |
| Mar 11, 2026 | $34.90 | |
| Mar 10, 2026 | $22.90 | |
| Jan 29, 2026 | $34.90 | |
| Jul 8, 2025 | $11.90 | Out of Stock |
| Jun 11, 2025 | $34.90 | In Stock |
| May 6, 2025 | Out of Stock | |
| May 4, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Sep 11, 2024 | In Stock | |
| Aug 28, 2024 | Out of Stock | |
| Mar 5, 2024 | In Stock |