Minoxidil 5% Solution (Mintop Forte 5%) 60mL
- Group:
-
Dosage form:
Dropper
-
Manufacturer:
Dr. Reddy's Laboratories
-
Active ingredient:
Minoxidil
-
Volume:
60 ml
-
Total active ingredient:
3000 mg
-
Concentration:
50.0 mg/ml
-
Dose per dropper:
5.0 mg
Minoxidil is a medication commonly used to promote hair growth and has been proven effective at treating Androgenic Alopecia in cis men and promoting facial hair growth in transmasculine people. In combination with a 5-Alpha Reductase Inhibitor and a standard transfeminine HRT regimen, it can be highly effective in reversing hair lost prior to medical transition.
Applied as a topical solution it is regarded safe, though it has known hypotensive properties and can aggravate skin conditions such as Eczema, Dandruff and Scalp dryness.
This product is 60ml of liquid, at a concentration of 50mg per ml, for a total of a 3000mg per bottle. Each drop contains 5mg of Minoxidil.
Price History
USD per mg
| Jun 11, 2026 | £21.08 | In Stock |
| Jun 11, 2026 | Preorders | |
| Nov 3, 2025 | In Stock | |
| Oct 25, 2025 | Preorders | |
| Oct 9, 2025 | In Stock | |
| Oct 8, 2025 | Preorders | |
| Sep 17, 2025 | In Stock | |
| Sep 17, 2025 | Preorders | |
| Sep 17, 2025 | In Stock | |
| Sep 17, 2025 | Preorders | |
| Aug 4, 2025 | In Stock | |
| Aug 4, 2025 | Preorders | |
| Jul 26, 2025 | In Stock | |
| Jul 25, 2025 | Preorders | |
| Oct 3, 2024 | In Stock | |
| Sep 24, 2024 | Out of Stock | |
| Sep 23, 2024 | In Stock | |
| Sep 23, 2024 | Preorders | |
| Aug 22, 2024 | In Stock | |
| Aug 22, 2024 | Delisted from store | |
| Mar 5, 2024 | In Stock |
USD per mg
| Sep 17, 2025 | £19.36 | In Stock |
| Sep 17, 2025 | Out of Stock | |
| Sep 17, 2025 | In Stock | |
| Sep 17, 2025 | Out of Stock | |
| Aug 4, 2025 | In Stock | |
| Aug 4, 2025 | Out of Stock | |
| Jul 26, 2025 | In Stock | |
| Jul 25, 2025 | Out of Stock | |
| Oct 3, 2024 | In Stock | |
| Sep 24, 2024 | Out of Stock | |
| Sep 23, 2024 | In Stock | |
| Sep 23, 2024 | Out of Stock | |
| Mar 5, 2024 | In Stock |
USD per mg
| Oct 5, 2025 | $26.16 | In Stock |
| Aug 24, 2025 | Out of Stock | |
| Jun 11, 2025 | In Stock | |
| May 6, 2025 | Out of Stock | |
| May 4, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Oct 3, 2024 | In Stock | |
| Sep 24, 2024 | Out of Stock | |
| Mar 5, 2024 | In Stock |