Spironolactone (Spiractin) 100mg x100
- Group:
-
Dosage form:
Pill
-
Manufacturer:
Mylan
-
Brand name:
Spiractin
-
Active ingredient:
Spironolactone
-
Pack size:
100 pills
-
Dose per pill:
100.0 mg
Spironolactone is a potassium-sparing Diuretic, anti-hypertensive, and anti-androgen. It functions by inhibiting the creation of Androgens and competitively binding to Androgen Receptors.
While Spironolactone is generally safe and effective at doses of 100mg and above, it's difficult to measure in blood tests and has a broad range of (usually mild) side effects that needed to be monitored. Consider investigating if Bicalutamide or Cyproterone would be a better option.
Spiractin is the brand name for Mylan's Spironolactone pills and can be safely mixed and matched with any other brand of 100mg Spironolactone pills.
Price History
USD per pill
| Jun 11, 2026 | £22.29 | In Stock |
| Jun 11, 2026 | Preorders | |
| Mar 10, 2026 | In Stock | |
| Mar 9, 2026 | Preorders | |
| Mar 9, 2026 | In Stock | |
| Mar 7, 2026 | Preorders | |
| Mar 7, 2026 | In Stock | |
| Mar 7, 2026 | Preorders | |
| Sep 21, 2025 | In Stock | |
| Sep 21, 2025 | Delisted from store | |
| Feb 12, 2025 | In Stock | |
| Feb 10, 2025 | Preorders | |
| Feb 4, 2025 | In Stock | |
| Jan 28, 2025 | Preorders | |
| Jan 7, 2025 | In Stock | |
| Dec 23, 2024 | Preorders | |
| Aug 22, 2024 | In Stock | |
| Aug 22, 2024 | Delisted from store | |
| Apr 23, 2024 | In Stock | |
| Apr 19, 2024 | Preorders | |
| Feb 9, 2022 | In Stock | |
| Jan 1, 2021 | £20.26 |
USD per pill
| Jul 23, 2025 | $50.00 | In Stock |
| Jul 22, 2025 | Out of Stock | |
| Jul 22, 2025 | In Stock | |
| Jul 20, 2025 | Out of Stock | |
| Dec 6, 2024 | In Stock | |
| Dec 6, 2024 | Delisted from store | |
| Jan 19, 2021 | In Stock | |
| Jan 1, 2021 | $48.00 |
USD per pill
| Feb 12, 2025 | £20.46 | In Stock |
| Feb 10, 2025 | Out of Stock | |
| Feb 4, 2025 | In Stock | |
| Jan 28, 2025 | Out of Stock | |
| Jan 7, 2025 | In Stock | |
| Dec 23, 2024 | Out of Stock | |
| Apr 23, 2024 | In Stock | |
| Apr 19, 2024 | Out of Stock | |
| Sep 24, 2023 | In Stock |
USD per pill
| Apr 20, 2026 | $27.65 | In Stock |
| Apr 2, 2026 | $12.68 | |
| Mar 31, 2026 | $27.65 | |
| Mar 26, 2026 | $12.68 | |
| Jan 29, 2026 | $27.65 | |
| May 6, 2025 | Out of Stock | |
| May 4, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Mar 5, 2024 | In Stock |