Spironolactone (Spiractin) 25mg x100
- Group:
-
Dosage form:
Pill
-
Manufacturer:
Mylan
-
Brand name:
Spiractin
-
Active ingredient:
Spironolactone
-
Pack size:
100 pills
-
Dose per pill:
25.0 mg
Spironolactone is a potassium-sparing Diuretic, anti-hypertensive, and anti-androgen. It functions by inhibiting the creation of Androgens and competitively binding to Androgen Receptors.
While Spironolactone is generally safe and effective at doses of 100mg and above, it's difficult to measure in blood tests and has a broad range of (usually mild) side effects that needed to be monitored. Consider investigating if Bicalutamide or Cyproterone would be a better option.
Spiractin is the brand name for Mylan's Spironolactone pills and can be safely mixed and matched with any other brand of 25mg Spironolactone pills.
Price History
USD per pill
| Apr 21, 2026 | $18.00 | In Stock |
| Apr 16, 2026 | Out of Stock | |
| Mar 27, 2026 | In Stock | |
| Mar 26, 2026 | Out of Stock | |
| Mar 26, 2026 | In Stock | |
| Mar 25, 2026 | Out of Stock | |
| Mar 25, 2026 | In Stock | |
| Mar 15, 2026 | Out of Stock | |
| Mar 12, 2026 | In Stock | |
| Mar 11, 2026 | Out of Stock | |
| Mar 11, 2026 | In Stock | |
| Mar 10, 2026 | Out of Stock | |
| Feb 4, 2026 | In Stock | |
| Jan 31, 2026 | Out of Stock | |
| May 29, 2025 | In Stock | |
| May 26, 2025 | Out of Stock | |
| Jan 3, 2025 | In Stock | |
| Dec 31, 2024 | Out of Stock | |
| Dec 30, 2024 | In Stock | |
| Dec 30, 2024 | Out of Stock | |
| Dec 21, 2024 | In Stock | |
| Dec 21, 2024 | Out of Stock | |
| Dec 6, 2024 | In Stock | |
| Dec 6, 2024 | Delisted from store | |
| Dec 4, 2024 | In Stock | |
| Dec 4, 2024 | Out of Stock | |
| Dec 3, 2024 | In Stock | |
| Nov 30, 2024 | Out of Stock | |
| Sep 24, 2023 | In Stock |
USD per pill
| Feb 4, 2025 | £9.39 | In Stock |
| Jan 28, 2025 | Out of Stock | |
| Jul 30, 2024 | In Stock | |
| Jul 29, 2024 | Out of Stock | |
| Jun 25, 2024 | In Stock | |
| Jun 22, 2024 | Out of Stock | |
| Jun 18, 2024 | In Stock | |
| Jun 17, 2024 | Out of Stock | |
| Apr 23, 2024 | In Stock | |
| Apr 20, 2024 | Out of Stock | |
| Apr 20, 2024 | In Stock | |
| Apr 19, 2024 | Out of Stock | |
| Feb 28, 2024 | In Stock | |
| Feb 24, 2024 | Out of Stock | |
| Feb 22, 2024 | In Stock | |
| Feb 19, 2024 | Out of Stock | |
| Feb 16, 2024 | In Stock | |
| Feb 16, 2024 | Out of Stock | |
| Sep 24, 2023 | In Stock |
USD per pill
| Apr 20, 2026 | $12.68 | In Stock |
| Apr 2, 2026 | $27.65 | |
| Mar 31, 2026 | $12.68 | |
| Mar 26, 2026 | $27.65 | |
| Jan 29, 2026 | $12.68 | |
| May 6, 2025 | Out of Stock | |
| May 4, 2025 | Delisted from store | |
| Apr 22, 2025 | Out of Stock | |
| Mar 5, 2024 | In Stock |